January 20, 2014

Did You Invest in These 'Worst Performing' Stocks of 2013?

business man holding his head with text asking questions about stock broker misconduct

The list below represents 25 of the worst performing stocks of 2013. 

Name Symbol-Close-Net Chg-%Chg-Volume-52WkHigh-52WkLow-YTD % Chg

1 Prospect Global Resources PGRX 1.74 -0.05 -2.79 49,036 91.00 1.50 -97.60
2 Desarrolladora Homex ADS HXM 1.17 ... ... 613,242 14.96 1.08 -90.63
3 NewLead Holdings NEWL 1.77 0.12 7.27 652,171 122.85 1.14 -90.17
4 Golden Minerals AUMN 0.47 0.02 3.74 552,061 4.87 0.42 -89.72
5 Celsion CLSN 3.89 0.04 1.04 382,483 42.48 3.38 -89.45
6 Allied Nevada Gold ANV 3.55 0.15 4.41 2,969,317 31.31 3.01 -88.22
7 Wright Medical Group Rt WMGIZ 0.32 ... ... 5,480 3.37 0.26 -88.21
8 Aastrom Biosciences ASTM 3.23 -0.06 -1.82 128,679 29.40 3.14 -87.18
9 Loncor Resources LON 0.09 ... 0.32 6,700 0.87 0.08 -86.85
10 xG Technology XGTI 1.58 ... ... 97,361 14.35 1.40 -86.32
11 Coldwater Creek CWTR 0.75 0.00 -0.15 230,219 5.15 0.65 -84.50
12 Tandy Brands Accessories TBAC 0.25 0.01 3.33 253,313 1.59 0.19 -83.47
13 Alvarion ALVR 0.65 0.02 3.17 30,697 6.15 0.18 -82.53
14 Gyrodyne of America GYRO 12.71 -4.80 -27.41 4,456,126 80.04 12.43 -82.36
15 Dolan DM 0.69 -0.02 -2.82 515,308 4.31 0.60 -82.26
16 International Tower Hill Mines THM 0.41 0.04 9.33 216,768 2.49 0.30 -81.11
17 Banro BAA 0.56 ... 0.54 2,099,153 3.15 0.41 -80.14
18 Sanofi Rts 12/31/2020 GCVRZ 0.34 0.02 7.09 20,233,420 2.10 0.30 -80.00
19 Delcath Systems DCTH 0.25 -0.01 -4.21 3,391,147 2.19 0.22 -79.27
20 Tower Group International TWGP 3.38 0.24 7.64 2,922,884 22.30 2.41 -78.47
21 Cardium Therapeutics CXM 0.83 0.05 6.41 868,216 4.20 0.58 -78.16
22 CEL-SCI CVM 0.59 -0.01 -1.35 359,134 3.09 0.53 -78.08
23 AVEO Pharmaceuticals AVEO 1.83 0.08 4.57 1,157,776 8.94 1.53 -77.27
24 Golden Star Resources GSS 0.44 -0.01 -2.22 3,617,943 1.92 0.39 -76.09
25 Prosensa Holding RNA 4.67 -0.11 -2.20 178,560 34.55 3.43 -75.74

If you have sustained investment losses due to your stock broker or financial advisor’s recommendations in these 'worst performing' or other stocks, call for a free consultation on how to potentially recover your losses. To speak with an attorney call Soreide Law Group at 888-760-6552.

S H A R E   T H I S   P O S T

Recent Posts

September 14, 2026
Westpark Capital Sanctioned By FINRA For Failure To Supervise GWG L Bond Sales

Investors might have sustained financial harm through WestPark Capital Inc. [CRD: 39914, Los Angeles, California], according to publicly available information found on Financial Industry Regulatory Authority BrokerCheck. WestPark Capital has been registered with FINRA since 1996 and maintains its headquarters in Los Angeles, California. Keep reading to discover more about the regulatory action involving the […]

September 13, 2026
James Tighe Of Morgan Stanley Barred By FINRA After Investigation

Investors might have sustained losses due to securities broker James Fredrick Tighe [CRD: 3129233, Phoenix, Arizona], and Financial Industry Regulatory Authority barred him, based on public information on BrokerCheck. Tighe was associated with Morgan Stanley from June 1, 2009, through January 14, 2025. Continue reading to find out more about Tighe’s regulatory and client dispute […]

September 13, 2026
Sung Cho Of Citigroup Global Markets Barred By FINRA Following Investigation

Investors potentially experienced sales practice violations by securities broker Sung Moo Cho (also known as Sam Cho) [CRD: 5015906, New York, New York], and FINRA barred him, given the public information found on FINRA BrokerCheck. Cho was associated with Ameriprise Financial Services from January 22, 2021, to October 21, 2025, and Citigroup Global Markets from […]

Contact us Nationwide USA
2401 E. Atlantic Blvd., Suite 305, Pompano Beach, FL 33062
Helping clients recover money across the USA
search
Copyright © 2025 Soreide Law Group, PLLC  |  All Rights Reserved