Did your broker/dealer or financial advisor recommend investing in any of the following?
This is a list of the 10 biggest stock losers so far this year. Six of the losers also had bad returns in 2014, even though the S&P rose 13.7%.
According to FactSet, these are the 10 worst-performing S&P 500 stocks this year:
Freeport-McMoRan Inc. FCX, +0.09% Precious Metals -27% -13% -36% 6.1
SanDisk Corp. SNDK, -0.01% Electronic Components -23% -5% 41% 12.3
FMC Technologies Inc. FTI, -2.24% Oilfield Services/ Equipment -20% -2% -10% 13.2
Tiffany & Co. TIF, +1.62% Specialty Stores -19% -1% 17% 17.0
United Rentals Inc. URI, +0.03% Finance/ Rental/ Leasing -19% -10% 31% 8.9
Allegheny Technologies Inc. ATI, +2.04% Steel -18% 4% 0% 11.4
Genworth Financial Inc. GNW, -1.85% Life/Health Insurance -18% -6% -45% 4.9
Regions Financial Corp. RF, +0.47% Major Banks -18% 5% 9% 9.9
Avon Products Inc. AVP, -4.01% Household/ Personal Care -18% -4% -44% 9.0
Discovery Communications Inc. Class C DISCK, -3.30% Media Conglomerates -17% -1% -20% 11.5
The total returns assume dividends are reinvested.
If you have sustained losses due to your stock broker/financial advisor’s recommendations in these 'worst performing' or other stocks, call Soreide Law Group for a free consultation with an attorney on how to potentially recover your investment losses at 888-760-6552.